Canon EOS 2000D
Canon EOS 2000D
Specs
| Camera Type |
Digital Camera |
|---|
| Type | Entry-level DSLR |
| Announced | Feb. 2018 |
| Indicative price (USD) | 550 |
| Sensor type | CMOS |
| Resolution | 6096 x 4051 |
| Sensor photo detectors (Mpix) | 24.69 |
| Sensor size (mm) | 14.9 x 22.3 |
| Color filter array | RGB |
| Pixel pitch (µm) | |
| Bits per pixel | 14.0 |
| Focal length multiplier | 1.6 |
| Aspect Ratio | 3:2 |
| ISO latitude | 100 – 12800 |
| Shutter type | Mechanical |
| Fastest – Slowest speed (s) | 1/4000 – 30.0 |
| Frame rate (fps) | 3.0 |
| Live view | Yes |
| Stabilization | No |
| Firmware | |
| Dust cleaning | Yes |
| Mount type | Canon EF-S |
| Weight (gr) | 427 |
| Battery type | Li-ion, LP-E10, 7.4V, 860mAh |
| Battery weight (gr) | |
| Tropicalization | No |
| Camera material | Plastic |
| Mount material | Metal |
| View finder type | Optical |
| View finder magnification | 0.8 |
| View finder coverage | 95 |
| Mirror lockup | Yes |
| View finder diopter | -2.5 to +0.5 |
| Monitor type | LCD |
| Monitor size | 3 |
| Monitor pixel | 920000 |
| Articulated screen | No |
| Touch screen | No |
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes |
| Autofocus modes | One-shot, AI-Servo, AI-Focus, MF |
| Number of autofocus points | 9 |
| Exposure bracketing | +/-2 (3 frames at 1/3 EV, 1/2 EV steps) |
| Exposure compensation | +/-5 stops in 1/3- or 1/2-stop increments |
| Drive modes | Single, Continuous, Self-timer (2 or 10 sec), Continuous shooting after 10-sec. self-timer (2 to 10 shots) |
| Buffer size | |
| Recording medium | SD, SDHC and SDXC Memory Cards |
| Image format | JPEG, RAW (CR2) |
| White balance bracketing | Yes |
| Connectivity | USB/WIFI/NFC |
| Bluetooth | No |
| 3G | No |
| Sound recording | Yes |
| External micro | No |
| Histogram | Yes |
| GPS | No |
| Video | Yes |
| Maximum format image video | 1920 x 1080 / 30 fps |
| Full HD | Yes |
| Live autofocus | Yes |
| Video file format | MOV |
| Video codec | MPEG4 AVC, H.264 |